Kalida St. Michael's Church/St. Isa
P. O. Box 387, Kalida OH 45853 US
Type: Church Participant ID: 15862
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | Kalida St. Michael's Church/St. Isa's 2000 Collection |
| $1,687 | Undecided |
| 1999 | Kalida St. Michael's Church/St. Isa's 1999 Collection |
| $1,725 | Undecided |

