| Year | Title | Dates | Collected | Charities |
|---|---|---|---|---|
| 2013 | 1st. Congregation UCC |
| Registered | |
| 2012 | 1st. Congregation UCC |
| $286 | |
| 2011 | 1st. Congregation UCC's 2011 Collection |
| $260 | Undecided |
| 2010 | 1st. Congregation UCC's 2010 Collection |
| $248 | Undecided |
| 2009 | ||||
| 2008 | ||||
| 2007 | 1st. Congregation UCC |
| ||
| 2006 | 1st. Congregation UCC's 2006 Collection |
| $130 and 80 food items |



