• Jacksonville Jaguars
  • Carolina Panthers
  • Houston Texans
  • New York Giants
  • Dallas Cowboys
  • Indianapolis Colts
  • Kansas City Chiefs

Souper Bowl of Caring

2010 Stats
Total Raised$9,331,303
Money Raised$4,444,511
Pounds of Food Collected4,886,792
Participating Groups11,291
Participating Youth240,000
Groups Registered for 201110,157
Click to see the Interactive Map
Full History (1990-2010)
Total Raised$70,258,277
Money Raised$48,864,609
Pounds of Food Collected21,393,668

Graphs

Totals throughout the years 2010 Charity Type Breakdown

2010 State-by-State Breakdown

StateGroupsYouthReported
AK 15 134 $8,286
AL 194 3,800 $74,116
AR 79 1,897 $47,844
AZ 100 1,903 $63,693
CA 279 4,935 $157,919
CO 90 2,960 $63,170
CT 127 2,858 $86,684
DC 4 32 $8,650
DE 14 145 $4,131
FL 488 18,062 $343,643
GA 267 6,465 $153,783
HI 11 65 $5,347
IA 215 2,624 $89,378
ID 31 698 $14,016
IL 449 10,092 $252,278
IN 230 2,236 $173,403
KS 136 3,543 $97,938
KY 117 3,578 $62,207
LA 81 4,872 $200,268
MA 197 6,690 $102,277
MD 104 1,626 $39,005
ME 60 457 $26,442
MI 255 2,663 $116,545
MN 298 3,947 $124,054
MO 217 5,573 $104,009
MS 66 1,300 $26,267
StateGroupsYouthReported
MT 41 426 $17,564
NC 653 7,489 $280,732
ND 33 1,332 $18,301
NE 102 1,021 $40,610
NH 36 448 $20,694
NJ 277 7,874 $119,954
NM 26 191 $14,515
NV 21 1,702 $15,697
NY 528 8,403 $199,279
OH 457 7,300 $176,133
OK 86 1,494 $38,543
OR 90 723 $37,319
PA 942 8,455 $361,832
RI 19 404 $12,695
SC 864 19,818 $421,351
SD 30 367 $9,640
TN 202 3,565 $103,541
TX 1,867 59,379 $4,502,982
UT 27 2,468 $25,285
VA 360 7,049 $178,324
VT 36 198 $10,333
WA 96 1,089 $43,739
WI 319 5,475 $164,008
WV 126 883 $43,931
WY 24 295 $10,271
 
 

Stories

"We opened a temporary "grocery store" at our church where ten different items needed by our local food bank were displayed and priced at "Souper Bowl Foods". Shopping checklists were available so church members could easily order and pay for groc" (more)

Marilyn Petrick, First Christian Church in Burnet, TX

Translate

Page loaded in 2.17 seconds