Souper Bowl of Caring 2012
Collected $3,248,343.07 in cash and food items for 152 Charities
- $785,356.07
- 526,222 food items
- 1,936,765 lbs. of food
Top 10 Collections
| 1 | Souper Bowl of Caring Greater Houston Food Drive Houston, TX | $1,002,694 |
| 2 | Souper Bowl of Caring Austin Food Drive Austin, TX | $818,955 |
| 3 | In store donations Irving, TX | $692,218 |
| 4 | Phone Bank Houston, TX | $508,525 |
| 5 | Souper Bowl of Caring Louisiana Food Drive's 2012 Collection Shreveport, LA | $63,223 |
| 6 | South Carolina Bank and Trust Columbia, SC | $21,300 |
| 7 | Mayor Ballard's Froint Porch Alliance - Pack the Pantries's 2012 Collection Indianapolis, IN | $18,549 |
| 8 | Reformation Lutheran Church's 2012 Collection Washington, DC | $9,820 |
| 9 | New Tech High @ Coppell's 2012 Collection Coppell, TX | $6,410 |
| 10 | Rose Hill Methodist's 2012 Collection Rose Hill, NC | $4,326 |
State Breakdown
|
Participating Group Types
| Church | 67% |
| Youth Group | 11% |
| School | 4% |
| Other | 2% |
| Business | 1% |
| School Club | 1% |
| Sunday School | 1% |
| Class | < 1% |
| Beta Club | < 1% |
| NHS | < 1% |
| JOOI Club | < 1% |
| Classroom | < 1% |
| FCCLA | < 1% |
| Civic/Service Group | < 1% |
| Girl Scouts of the USA | < 1% |
| Boy Scouts of America | < 1% |
| Denominational Office | < 1% |
| School District | < 1% |
| Key Club | < 1% |
| Sports Team | < 1% |
| Synagogue | < 1% |
| DECA | < 1% |
| HOSA | < 1% |
| FBLA | < 1% |








