In 2011, 470 Groups Collected $179,626.70 in cash and food items for 485 Charities
Collected in 2011
- $147,859.70
- 28,770 food items
- 2,997 lbs. of food
Top 10 Collections
| 1 | Auburn United Methodist Church's 2011 Collection Auburn, NY | $3,564.82 |
| 2 | Church of St. Denis's 2011 Collection Hopewell Jct., NY | $3,449.50 |
| 3 | Our Lady of Lourdes's 2011 Collection Malverne, NY | $3,364 |
| 4 | St. Anthony of Padua's 2011 Collection Endicott, NY | $2,376.10 |
| 5 | St. Bernard's Parish Social Ministry's 2011 Collection Levittown, NY | $2,232.20 |
| 6 | Bethlehem Lutheran Church's 2011 Collection Fairport, NY | $2,173.98 |
| 7 | St Josephs Catholic Church's 2011 Collection Camillus, NY | $2,030 |
| 8 | St. Peter's Parish's 2011 Collection Saratoga Springs, NY | $1,925.16 |
| 9 | Lady of Grace Catholic Church's 2011 Collection West Babylon, NY | $1,891 |
| 10 | St. John the Baptist Ch.'s 2011 Collection Lockport, NY | $1,828.50 |
Denominations
| United Methodist Church | 21% |
| Presbyterian Church USA | 20% |
| Roman Catholic | 15% |
| ELCA | 14% |
| UCC | 6% |
| Episcopal | 4% |
| Reformed Church in America | 3% |
| American Baptist | 3% |
| AME | 2% |
| Lutheran Church Missouri Synod | 2% |
| Catholic | 1% |
| Lutheran | 1% |
| Congregational | 1% |
| Multi-Denominational/Union | 1% |
| Presbyterian Church in America (PCA) | < 1% |
| Wesleyan Church | < 1% |
| Methodist | < 1% |
| Orthodox | < 1% |
| Baptist | < 1% |
| Presbyterian | < 1% |
| Christian Methodist Episcopal (CME) | < 1% |
| Non-Denominational | < 1% |
| Church of God (Cleveland, TN) | < 1% |
| Free Methodist | < 1% |
| United Pentecostal Church International | < 1% |
| Church of the Brethren | < 1% |









