In 2012, 72 Groups Collected $47,457.01 in cash and food items for 77 Charities
Collected in 2012
- $24,152.01
- 22,754 food items
- 551 lbs. of food
Top 10 Collections
| 1 | Calvary Cumberland Presbyterian Church Mayfield, KY | $14,200 |
| 2 | Holy Spirit Catholic Church Bowling Green, KY | $1,829 |
| 3 | Guthrie Baptist Church Guthrie, KY | $1,544.01 |
| 4 | OUR LADY OF LOURDES OWENSBORO, KY | $1,468.90 |
| 5 | First Presbyterian Church Prestonsburg, KY | $1,450 |
| 6 | The Presbyterian Church of Bowling Green Bowling Green, KY | $1,306.60 |
| 7 | St. Therese Southgate, KY | $1,118.63 |
| 8 | Beargrass Christian Church Louisville, KY | $1,104 |
| 9 | First Presbyterian Ft. Thomas, KY | $1,025 |
| 10 | St. Francis in the Fields Harrods Creek, KY | $1,014 |
Denominations
| Presbyterian Church USA | 31% |
| Disciples of Christ | 15% |
| Southern Baptist | 11% |
| United Methodist Church | 10% |
| Roman Catholic | 7% |
| ELCA | 6% |
| UCC | 6% |
| Episcopal | 4% |
| Non-Denominational | 1% |
| Free Will Baptist | 1% |
| AME | 1% |
| Lutheran | 1% |
| Baptist | 1% |
| Christian Methodist Episcopal (CME) | 1% |
| Cumberland Presbyterian Church | 1% |



